
| Garden City Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:55 PM DATE: April 15 2012, time of next update: 3:00 pm | |||
| Current Weather | Dry | Current Temperature | 72.8°F (22.7°C) (Heat Index 72.8°F ), Apparent temp 75.9°F |
| Maximum Temperature (since midnight) | 72.8°F at: 2:54 PM | Minimum Temperature (since midnight) | 57.7°F at: 2:15 AM |
| Average windspeed (ten minute) | 4.2 mph | Wind Direction (ten minute) | WSW (248°) |
| Heat Index | 72.8°F | Maximum Gust (last hour) | 13.0 mph at: 2:42PM |
| Maximum Gust (since midnight) | 16.0 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 10.8 mph at: 1:38 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.880 in. (22.4 mm) at 1:13 PM |
| Rainfall This month | 0.99 in. (25.2 mm) | Rainfall To date this year | 4.856 in. (123.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.040 in/hour |
| Yesterdays rainfall | 0.059 in | DewPoint | 64.4°F (Wet Bulb :67.5°F ) |
| Humidity | 75 %, Humidex 83.6°F | Barometer corrected to msl | 29.772 in. (1008.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.06 in |












Use the RELOAD facility on your browser to retrieve the latest data.