See also my Finance Blog for contrarian investing buy and sell recommends, advice, tips, and ideas: http://thecaptainsfinance.blogspot.com/
Investment data gathered and posted in my spreadsheets at Google
The spreadsheets summarize ratings, performance, and statistics gathered from Morningstar, Standard & Poor's NetAdvantage, Value Line and Yahoo Finance. The companies/funds/ETF's come to my attention by searching Morningstar, Standard & Poors NetAdvantage, and Value Line; through reading Kiplinger's & Smartmoney magazines; and online articles. I plot the Kiplinger's top 25, SmartMoney's top 50 and the Value Line portfolio recommends.
Useful web pages providing links to everything I have found in finance and investment
| Investment Education and Tips - Windom gathered from various resources over the years. | Stock Brokers - 18 with commentary and data on fees for you to choose from. |
| Useful Finance and Investment Links - Over 75 useful links to financial sites. |
| Weekly Unemployment Claims | Consumer confidence index |
| Housing Starts and Building Permits | Bloomberg TED Spread (should be 0.5%). |
| http://www.top-10-cash-for-gold.com/ | http://expressgoldcash.com Top pick |
| http://www.goldprice.org Get market price for gold. | http://www.blanchardonline.com |
| Fidelitrade: 302-762-6200. There's a 4.8% markup plus commissions. But up to $15,000 worth and the commission is 1%; for $15,000 to $50,000, it's 0.75%. Shipping is $35, plus $2.25 per ounce. | http://www.jvclegal.org/ - Jewelers Vigilance Committee has a list to approved Jwelers. |
| http://www.gold101.com | Monex.com Coin and Bullion trading. Guaranteed market price buy back. CaptainKirk recommend. |
| Circajewels.com Specializes in reselling jewelry. | Jack Hunt: 800-877-7424. Minimum purchase: five ounces. Cost 4% over the spot price. For fewer than 20 coins, shipping is $25. |
| http://www.goldkit.com Recycle scrap gold, buy scrap platinum, & buy and sell jewelry. | Cash4gold.com Focus on scrap. Monetize old and broken jewelry. |
| Prudential Securities: 212-778-6667. Minimum purchase, which must be made by wire transfer: 20 ounces. Markup is 3.15% to 3.4%. | USGoldBuyers.com Focus on scrap. Specializes in the purchase of precious metals. |
| Prudential Securities: 212-778-6667. Minimum purchase, which must be made by wire transfer: 20 ounces. Markup is 3.15% to 3.4%. | Fidelitrade: 302-762-6200. There's a 4.8% markup plus commissions. Buy up to $15,000 worth and the commission is 1%; for $15,000 to $50,000, its 0.75%. Shipping is $35, pluse $2.25 per ounce. |
Any Comments please E-Mail Webmaster